| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#114694 | Single Family Property | 3 | 1.50 | 1905 | |
| 1 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#114202 | Condo/Townhome/Coop Property | 3 | 2.00 | 1270 | |
| 0 | $212,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#113885 | Single Family Property | 3 | 3.00 | 1500 | |
| 2 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#114415 | Single Family Property | 2 | 1.50 | 1176 | |
